You are currently exploring our PMA parts catalog here on ASAP Semiconductor. Below, you can find every PMA listing we have in stock for the aircraft, including in-demand part numbers like RDAA8110-02, D2581039600500, D2581001402900, D2581033200600, D2587054702400, and others. With everything being ready for purchase at any time with highly competitive pricing and rapid lead times, be sure to peruse our selection as you see fit. If you take an interest in any particular listings and wish to learn more, request a quote at your earliest convenience with our online RFQ forms. To ensure an efficient procurement process, we will always furnish responses to submitted requests within 15 minutes of reviewing them. Our team can also be reached at any time by phone or email, and we would be more than happy to assist you however we can as your strategic sourcing partner. See how we can fulfill all your PMA part requirements with competitive pricing and rapid lead times when you kick off the procurement process with us today.
Displaying Page: 5 of 139
Part No. | Description | Model | PMA Holder | RFQ |
---|---|---|---|---|
RDAA8110-02 | 4g Cell Modem | Airbus (A380-842) | Panasonic Avionics Corporation | RFQ |
D2581039600500 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2581001402900 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2581033200600 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587054702400 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587032600000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
913004 | Airshow Control Unit | Airbus (A300-600 Series) | Rockwell Collins Inc Airshow Systems | RFQ |
790424-4 | Valve Starter Control | Airbus (A320-231, A320-232, A320-233, A319-131, A319-132, A321-131, A321-231) | United Technologies Hamilton Sundstrand | RFQ |
636-3006-503 | Tru Tr Assembly Lw Rh | Airbus (A320-271N) | Rohr Inc-dba Goodrich Aerostructures | RFQ |
D2587231300000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
J626P05 | Nut | CFM International (CFM56-2, -2A, -2B, -3, -3B, -3C, -5A1, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B2, -5B4, -5B5, -5B6, -5B1/2, -5B2/2, -5B4/2, -5B6/2, -5B1/P, -5B2/P,-5B3/P, -5B4/P, -5B5/P, -5B6/P, -5B1/2P, -5B2/2P, -5B3/2P, -5B4/2P, -5B6/2P, -5C, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4,-5C2/4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5C4/1) General Electric (CF6-80C2A1, -80C2A2, -80C2A3, -80C2A5, -80C2A8, -80C2B1, -80C2B2, -80C2B4, --80C2D1F) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
4P0220 | Pin | International Aero Engines (V2500-A1, V2522-A5, V2524-A5, V2527-A5, V2527E-A5, V2527M-A5, V2530-A5, V2533-A5, V2525-D5, V2528-D5) | Jet Avion Corporation A HEICO Aerospace Company | RFQ |
4077880-962 | Multipurpose Control Display Unit Mcdu | Airbus (A318, -111, A330, -201, -202, -203, -223, -243, -301, -,321, -322, -323, -341, -342, -343, A319, -111, -112, -113, -114, -115, -131, -132, -133, , A340, -211, -212, -213, -311, -312, -313, -541, -642, A320, -111, -211, -212, -214, -231, -232, -233, A321, -111, -112, -131, -211, -231) | Honeywell Inc | RFQ |
RDFP0195H14B | Harness Assembly Ac-Aseb To Ac-Isps And Disc | Airbus (A321 MODEL -211) | Panasonic Avionics Corporation | RFQ |
121754-3 | Flex Shaft | Bombardier, Inc. (CL600-1A11 (CL600), CL600-2A12 (CL601), CL600-2B16 (CL601-3A)) | Honeywell International Inc | RFQ |
178319-2400 | Ca Assembly Phase Rota | Airbus (A319-111,-112,-113,-114,-115,-131,-132,-133) | Thales Avionics In-Flight Systems | RFQ |
D2581020000300 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587012603000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
305766-4 | Igniter Assembly | Airbus (A318-lll, -11 2, -121 , -122 where Honeywell 131-9 (A) APU is installed) Boeing (767-400ER Series where Honeywell GTCP331-400B APU is installed) | Champion Aerospace LLC | RFQ |
1820M27P11 | Electronic Control Unit Digital | CFM International (CFM56-5A) | BAE Systems Controls Inc | RFQ |
177892-102 | Server | Airbus (A320--111 -211, -212, -214, -231, -232, -233) | Thales Avionics In-Flight Systems | RFQ |
D2581021500200 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
121666-14 | Actuator Vbv Master | CFM International (CFM56-5B1, -5B2, -5B4, -5B5, -5B6, -5B7, -5B1/P, -5B2/P, -5B3/P, -5B4/P, -5B5/P, -5B6/P, -5B7/P, -5B8/P, -5B9/P, -5B3/P1, -5B4/P1, -5C2, -5C2/F, -5C3/F, -5C2/4, -5C2/F4, -5C2/G, -5C3/F4, -5C3/G, -5C2/G4, -5C3/G4, -5C4, -5C4/1, -5C2/P, -5C3/P, -5C4/P, 5C4/1P) | Honeywell International Inc | RFQ |
D2587210702000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
J1220G04 | Clamp-Loop Cushioned | General Electric (CF6-6, CF6-50, CF6-80, CF6-80C2) CFM International (CFM56-2, CFM56-2-C1, CFM56-2-C3, CFM56-3B1, CFM56-3B2, CFM56-3C1, CFM56-5, CF34-3A1, CF34-3B1) | Kirkhill Aircraft Parts Co d-b-a KAPCO | RFQ |
ABS0395T5-32 | Sleeve | Airbus (A380 -841 -842 -861) | Hydraflow | RFQ |
D2587386200000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587251102000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
714900-3 | Main Fuel Pump | CFM International (CFM56-5, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, CFM56-5B1, -5B2, -5B4, -5B5, -5B6, -5B1/2, -5B2/2, -5B4/2, -5B6/2, -5C2, -5C2/F, -5C2/G, -5C3/F, -5C3/G) | Argo-Tech Corporation | RFQ |
932002-100 | System Signal Processor Ssp | Airbus (A320-232) | Rockwell Collins Inc | RFQ |
D2581014000400 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2581021701400 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587089500200 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
ABS1040-56 | Seal | Airbus (Airbus A319: Model-111, Model-112, Model-113, Model-114, Model-131, Model-132. Airbus A320: Model-111, Model-211, Model-212, Model-214, Model-231, Model-232, Model-233., Airbus A310: Model-203, Model-204, Model-221, Model-222, Model-304, Model-322, Model-324, Model-325, Model F4-605R, Model F4-622R, Airbus A300: Model B2-1A, Model B2-1C, Model B4-2C, Model B2K-3C, Model B4-103, Model B2-203, Model B4-203, Model B4-601 Model B4-603, Model B4-620, Model B4-605R, Model B4-622R, Model F4-605 | Airtomic-A Dover Company formerly Cook Airtomic | RFQ |
326625-1 | Seal Slipper | CFM International (CFM56-5C2, -5C2/F, -5C3/F) | Flight Specialties Components Corporation A HEICO Subsidiary | RFQ |
D2587016002400 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
8GH005597-12 | Halogen Lamp | Airbus (A319 Model -111, A319 Model -112, A319 Model -113, A319 Model -114, A319 Model -115, A319 Model -131, A319 Model -132, A319 Model -133, A320 Model -111, A 320 Model -211, A320 Model -212, A320 Model -214, A320 Model -231, A320 Model -232, A320 Model -233, A321 Model -111, A321 Model -112, A321 Model -131, A321 Model -211, A321 Model -231, A340 Model -211, A340 Model -311, A340 Model -212, A340 Model -312, A340 Model -213, A340 Model -313) | Micro Lamps Inc | RFQ |
WM13292-002-475 | Cable Assembly Antenna Coax | Airbus (A321 MODEL -251N) | Panasonic Avionics Corporation | RFQ |
NSA5059C5 | Nut | Airbus (A319 Series, A320 Series, A321 Series) | Seal Dynamics Inc | RFQ |
1459M55P28 | Electronic Control Unit Digital | CFM International (CFM56-5A) | BAE Systems Controls Inc | RFQ |
D2587043103200 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
RDAV4903 | Termination Plug | Airbus (A319-132) | Panasonic Avionics Corporation | RFQ |
QA06423-01 | Air Filter | Airbus (A318, A319-111, -112, -113, -114, A320-111, -211, -212, 214, 231, 232, 233, A321-111, -112, -131) | Purolator Facet Inc formerly Facet Filter Products | RFQ |
RDFE9452-01 | Digital Overhead Monitor | Airbus (A320 MODEL -232) | Panasonic Avionics Corporation | RFQ |
1303-7-18 | Outlet Unit Ac | Airbus (A321-211) | Astronics Advanced Electronic Systems | RFQ |
45D33 | Switch Pressure | Airbus (A320/CFM56-5) | Custom Control Sensors LLC | RFQ |
ABS0738-1-9 | Nut | Airbus SAS (A319 Model -131) | Turbine Kinetics Inc A HEICO Aerospace Company | RFQ |
720847A | Current Transformer Differential Protection | Bombardier, Inc. (CL600-1A11, 2A12, 2B16) | Hamilton Sundstrand Corporation | RFQ |
D2581020600700 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587102202600 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
4313100-00-6600 | Oven | Airbus (A320, -111, -211, -212, -214, -231, -232, -233) | Driessen Aircraft Interior Systems Inc | RFQ |
M83248-1-012 | Fuel Valve Assembly O-Ring Kit | Cessna (For eligibility see McFarlane Eligibility Chart Drawing No. 1610 Rev. E, dated 05-02-07 or later FAA approved revision.) | McFarlane Aviation Inc | RFQ |
NP165312-5 | L-H Windshield | Airbus (A319-112, A320-111,-211, -212,-231,-232,-233, A321-111,-112,-131) | PPG Industries Inc | RFQ |
D2581012203100 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2581113000200 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
1355-1363-612 | Packing Preformed | CFM International (CFM56-5-A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/P, CFM56-5B1/2P, CFM56-5B2, CFM56-5B1/3, CFM56-5B2/3, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B2/P, CFM56-5B2/2P, CFM56-5B3/P, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B5/3, CFM56-5B6/3, CFM56-5B3/2P, CFM56-5B4, CFM56-5B4/P, CFM56-5B4/2P, CFM56-5B5, CFM56-5B5/P, CFM56-5B6, CFM56-5B6/P, CFM56-5B6/2P, CFM56-5B7, CFM56-5B7/3, CFM56-5B8/3, CFM56-5B9/3, CFM56-5C2, CFM56-5C2/4, CFM56-5C2/F, CFM56-5C2/ | Aviation Component Solutions | RFQ |
J626P09 | Nut | CFM International (CFM56-2, -2A, -5A1, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B2, -5B4, -5B5, -5B6, -5B1/2, -5B2/2, -5B4/2, -5B6/2, -5B1/P, -5B2/P, -5B3/P. -5B4/P, -5B5/P, -5B6/P,-5B1/2P, -5B2/2P, -5B3/2P, -5B4/2P, -5B6/2P, -5C, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C2/4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5C4/1) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
J221P156 | Packing Preformed | CFM International, S.A. (CFM56-2, CFM56-2A, CFM56-2B CFM56-2C1, CFM56-2C3, CFM56-2C5 & CFM56-2C6, CFM56-5, CFM56-5-A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/3, CFM56-5B1/P, CFM56-5B1/2P, CFM56-5B2, CFM56-5B2/3, CFM56-5B2/P, CFM56-5B2/2P, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B3/P, CFM56-5B3/P1, CFM56-5B3/2P, CFM56-5B3/2P1, CFM56-5B4, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B4/P, CFM56-5B4/P1, CFM56-5B4/2P, CFM56-5B4/2P1, CFM56-5B5, CFM56-5B5/3, CFM56-5B5/P, CF | Wencor LLC | RFQ |
B7236T | Filler Plug | CFM International (CFM-56),General Electric (CF-6) | Vickers Inc Systems Monitoring Div | RFQ |
D2587063002000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
416-0201-27 | Rail Assembly | Airbus (A310-304, A319-111, -112, -113, -114, -131, -132, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231, A330-202, -223, -243, -301,A340-211, -212, -213, -311, -312, -313),Boeing (B747-400, B777-200),Bombardier, Inc. (CL600-2B19),McDonnell Douglas (MD-88) | B-E Aerospace Inc Lenexa Facility | RFQ |
D2587314400000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2581021501400 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
XC2399CF | Cone | Airbus (A321-111, A321-112, A321-131, A321-211) | Timken Company The | RFQ |
J952P20A | Flush Head Torx Drive Machine Screw | CFM International (CFM56-5B, CFM56-7B Series Engines) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
D2587040702200 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
J221P123 | Packing Preformed | CFM International (CFM56-2 & -5 series) | Wencor West Inc | RFQ |
27-15-00013 | Support Assembly | Airbus (A318 Model -111, A318 Model -112, A318 Model -121, A318 Model -122, A319 Model -111, A319 Model -112, A319 Model -113, A319 Model -114, A319 Model -115, A319 Model -131, A319 Model -132, A319 Model -133, A320 Model -111, A320 Model -211, A320 Model -212, A320 Model -214, A320 Model -231, A320 Model -232, A320 Model -233, A321 Model -111, A321 Model -112, A321 Model -131, A321 Model -211, A321 Model -231, A321 Model -212, A321 Model -213, A321 Model -232, A330-201, A330-202, A330-203, A33 | Aero Design Inc | RFQ |
2980292100000 | Faucet | Airbus SAS (A330-200 Series, A330-201, A330-202, A330-203, A330-223, A330-243, A330-200 Freighter Series, A330-223F, A330-243F, A330-300 Series, A330-301, A330-302, A330-303, A330-321, A330-322, A330-323, A330-341, A330-342, A330-343) | Erie Aviation Inc | RFQ |
ABS0951A0LP090 | Pushbutton Led Switch Assembly | Airbus (A319-100, A320-100, -200, A321-100 and -200 Series) | Korry Electronics Co | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote